2018 DEWALT SXSAC
Number | Team | First Name | Surname | Make | Vehicle | R1 | R2 | R3 | R4 | R5 | R6 | Total |
360 | Polaris Racing Australia | Simon | Evans | POLARIS | SXS TURBO | 64 | 60 | 62 | 62 | 54 | 36 | 338 |
51 | Comiskey Mining Services | Brett | Comiskey | CAN-AM | SXS TURBO | 48 | 62 | 58 | 54 | 60 | 54 | 336 |
685 | East Coast Powersports | Stephen | Henry | CAN-AM | SXS TURBO | 60 | 64 | 54 | 36 | 62 | 56 | 332 |
657 | Emac Electrical Services – CNW | Ewan | McClue | CAN-AM | SXS TURBO | 62 | 38 | 40 | 64 | 58 | 64 | 326 |
619 | Polaris Racing Australia | Cody | Crocker | POLARIS | SXS TURBO | 58 | 54 | 38 | 38 | 64 | 60 | 312 |
15 | Brisan Powersports Racing | Glen | Ackroyd | CAN-AM | SXS TURBO | 54 | 40 | 56 | 48 | 48 | 48 | 294 |
14 | Niihori Construction | Tadamitsu | Niihori | POLARIS | SXS TURBO | 38 | 30 | 60 | 56 | 52 | 44 | 280 |
21 | Southern Spreaders Racing | Jarrod | Keyte | POLARIS | SXS TURBO | 56 | 52 | 42 | 60 | 30 | 28 | 268 |
42 | Southern Spreaders Racing | Mitch | Keyte | POLARIS | SXS SPORT | 32 | 32 | 52 | 58 | 44 | 46 | 264 |
44 | Evans Motorsport | Tom | Evans | POLARIS | SXS SPORT | 26 | 50 | 50 | 50 | 46 | 34 | 256 |
17 | TLC Racing | Tim | Liston | YAMAHA | SXS SPORT | 28 | 58 | 30 | 24 | 56 | 52 | 248 |
41 | Young Veterans | Stephen | Gregory | POLARIS | SXS SPORT | 40 | 56 | 48 | 32 | 38 | 30 | 244 |
81 | RG Racing | Robert | Gussenhoven | POLARIS | SXS SPORT | 42 | 46 | 44 | 40 | 24 | 38 | 234 |
27 | Flamin Fabrications | James | Shipp | POLARIS | SXS TURBO | 52 | 26 | 24 | 42 | 32 | 58 | 234 |
66 | Selby Acoustics | Glen | O’Brien | POLARIS | SXS SPORT | 46 | 42 | 28 | 28 | 40 | 40 | 224 |
99 | Amber Anderson Motorsport | Amber | Anderson | POLARIS | SXS TURBO | 44 | 24 | 34 | 34 | 28 | 42 | 206 |
12 | Hawker Richardson | Andrew | Robertson | YAMAHA | SXS SPORT | 0 | 48 | 36 | 44 | 42 | 26 | 196 |
668 | Hot Sauce Racing | Ivan | Szkut | POLARIS | SXS TURBO | 50 | 44 | 26 | 0 | 50 | 0 | 170 |
28 | Leach Racing | Shannon | Leach | POLARIS | SXS SPORT | 0 | 0 | 32 | 52 | 26 | 50 | 160 |
87 | Toby Price Racing | Toby | Price | CAN-AM | SXS TURBO | 0 | 0 | 64 | 0 | 0 | 62 | 126 |
7 | G Group | Greg | Gualandi | CAN-AM | SXS TURBO | 34 | 28 | 20 | 0 | 36 | 0 | 118 |
607 | Kaneit Racing | Jason | Kane | YAMAHA | SXS SPORT | 24 | 34 | 0 | 26 | 0 | 0 | 84 |
688 | August Pools | Xavier | Broman | POLARIS | SXS TURBO | 0 | 36 | 18 | 0 | 0 | 22 | 76 |
630 | Eagle Powersports | Adam | Swindale | POLARIS | SXS TURBO | 0 | 0 | 46 | 0 | 0 | 0 | 46 |
88 | Corostar Racing | Campbell | Smith | POLARIS | SXS SPORT | 0 | 0 | 0 | 46 | 0 | 0 | 46 |
666 | Jettech Performance | Adam | Bierl | CAN-AM | SXS TURBO | 36 | 0 | 0 | 0 | 0 | 0 | 36 |
8 | Hawker Richardson | Robert | Plageman | YAMAHA | SXS SPORT | 30 | 0 | 0 | 0 | 0 | 0 | 30 |
97 | Bridgewater Apartments | Tom | Henry | CAN-AM | SXS TURBO | 0 | 0 | 0 | 30 | 0 | 0 | 30 |
6639 | Williams Power Sports | Jake | Williams | YAMAHA | SXS SPORT | 0 | 0 | 22 | 0 | 0 | 0 | 22 |
2017 SXSAC
CLASS B (TURBO) | |||||||||||
Number | Team | First Name | Surname | Make | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Total |
657 | Emac Electrical Services – CNW | Ewan | McClue | Can-Am | 38 | 38 | 37 | 28 | 31 | 35 | 207 |
619 | Polaris Dealer Team – AUS | Cody | Crocker | Polaris | 37 | 39 | 32 | 22 | 19 | 29 | 178 |
607 | O2 Auto Sports | Nathan | Weissel | Polaris | 27 | 19 | 38 | 18 | 30 | 20 | 152 |
14 | Niihori Construction | Tadamitsu | Niihori | Polaris | 30 | 22 | 33 | 13 | 32 | 21 | 151 |
360 | Polaris – BF Goodrich Racing | Simon | Evans | Polaris | 9 | 11 | 36 | 22 | 41 | 23 | 142 |
698 | FastCarr Racing | Peter | Carr | Can-Am | 34 | 37 | 0 | 0 | 36 | 32 | 139 |
51 | Comiskey Mining Services | Brett | Comiskey | Can-Am | 27 | 32 | 23 | 10 | 23 | 23 | 138 |
685 | East Coast Earthing | Stephen | Henry | Can-Am | 26 | 17 | 4 | 16 | 28 | 5 | 96 |
99 | Amber Anderson Motorsport | Amber | Anderson | Polaris | 15 | 20 | 12 | 10 | 18 | 17 | 92 |
666 | Phil Lovett Racing | Phil | Lovett | Can-Am | 31 | 0 | 15 | 0 | 8 | 5 | 59 |
101 | Southern Spreaders Racing | Jarrod | Keyte | Polaris | 0 | 0 | 7 | 21 | 0 | 22 | 50 |
601 | JSW Powersports | Jeff | McNiven | Polaris | 0 | 0 | 28 | 0 | 0 | 0 | 28 |
7 | Polaris Dealer Team – AUS | Mitch | Lees | Polaris | 16 | 11 | 0 | 0 | 0 | 0 | 27 |
2221 | Mr Diggit Racing | Michael | Dolan | Polaris | 19 | 0 | 0 | 0 | 0 | 0 | 19 |
630 | Eagle Powersports | Adam | Swindale | Polaris | 0 | 0 | 0 | 0 | 19 | 0 | 19 |
15 | Brisan Powersports Racing | Glen | Ackroyd | Polaris | 1 | 12 | 0 | 0 | 5 | 0 | 18 |
37 | Polaris Dealer Team – AUS | RJ | Anderson | Polaris | 0 | 0 | 0 | 17 | 0 | 0 | 17 |
77 | Polaris Dealer Team – AUS | Justin | Montesalvo | Polaris | 0 | 0 | 14 | 0 | 0 | 0 | 14 |
620 | East Coast Powersports | Ian | Graham | Polaris | 0 | 0 | 13 | 0 | 0 | 0 | 13 |
7 | G Group | Greg | Gualandi | Polaris | 0 | 0 | 3 | 0 | 7 | 0 | 10 |
CLASS A (NON-TURBO) | |||||||||||
Number | Team | First Name | Surname | Make | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Total |
668 | IJS Pluming & Fire Services | Ivan | Szkut | Yamaha | 37 | 41 | 27 | 26 | 30 | 24 | 185 |
5 | Pro Motorsport Academy | Dan | Mckenzie | Yamaha | 39 | 46 | 21 | 11 | 22 | 29 | 168 |
17 | Tim Liston Carpentry Racing | Tim | Liston | Yamaha | 12 | 31 | 30 | 17 | 22 | 7 | 119 |
8 | Hawker Richardson | Robert | Plageman | Yamaha | 18 | 0 | 18 | 24 | 19 | 28 | 107 |
44 | Evans Motorsport | Tom | Evans | Polaris | 34 | 0 | 27 | 21 | 0 | 17 | 99 |
61 | Polaris Dealer Team – AUS | Greg | Foletta | Polaris | 0 | 30 | 26 | 20 | 13 | 7 | 96 |
42 | Southern Spreaders Racing | Mitch | Keyte | Polaris | 0 | 22 | 22 | 12 | 0 | 0 | 56 |
27 | Flamin Fabrications | James | Shipp | Polaris | 0 | 0 | 0 | 18 | 15 | 21 | 54 |
66 | Selby Acoustics | Shaun | O’Brien | Polaris | 24 | 0 | 11 | 10 | 6 | 0 | 51 |
98 | FastCarr Racing | Matthey | Wyndham | Polaris | 0 | 0 | 11 | 0 | 12 | 18 | 41 |
90 | Tassin Developments | Richard | Tassin | Polaris | 0 | 0 | 25 | 0 | 0 | 0 | 25 |
18 | Debner Cranes | Clint | Debner | Polaris | 0 | 0 | 0 | 0 | 23 | 0 | 23 |
636 | Tim Duhurst Racing | Tim | Duhurst | Polaris | 19 | 0 | 0 | 0 | 0 | 0 | 19 |
6625 | Rightfoot Racing | Brayden | Mifsud | Polaris | 0 | 0 | 18 | 0 | 0 | 0 | 18 |
6639 | Williams Power Sports | Jake | Williams | Polaris | 0 | 0 | 0 | 17 | 0 | 0 | 17 |
101 | Southern Spreaders Racing | Jarrod | Keyte | Polaris | 13 | 1 | 0 | 0 | 0 | 0 | 14 |
66 | Selby Acoustics | Glen | O’Brien | Polaris | 0 | 0 | 0 | 0 | 0 | 7 | 7 |
2016 SXSAC
Number | Team | First Name | Surname | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Total |
619 | Polaris Dealer Team – AUS | Cody | Crocker | 31 | 27 | 41 | 38 | 36 | 38 | 211 |
607 | O2 Auto Sports | Nathan | Weissel | 33 | 25 | 21 | 32 | 38 | 38 | 187 |
51 | Comiskey Mining Services | Brett | Comiskey | 33 | 29 | 31 | 25 | 24 | 30 | 172 |
15 | Inovative Interiors Racing | Glen | Ackroyd | 28 | 25 | 7 | 27 | 24 | 25 | 136 |
629 | Eagle Powersports | Iain | Hughes | 38 | 28 | 35 | 33 | 0 | 0 | 134 |
630 | Eagle Powersports | Adam | Swindale | 27 | 26 | 35 | 31 | 0 | 0 | 119 |
360 | Polaris | Simon | Evans | 0 | 0 | 33 | 40 | 0 | 0 | 73 |
74 | Brown Davis | David | Brown | 19 | 14 | 0 | 15 | 20 | 0 | 68 |
5 | Polaris Dealer Team – AUS | Matt | Mingay | 33 | 32 | 0 | 0 | 0 | 0 | 65 |
61 | Polaris Dealer Team – AUS | Greg | Foletta | 0 | 0 | 0 | 0 | 32 | 29 | 61 |
668 | Hot Sauce Racing | Ivan | Szkut | 0 | 0 | 23 | 7 | 16 | 6 | 52 |
620 | East Coast Powersports | Ian | Graham | 41 | 9 | 0 | 0 | 0 | 0 | 50 |
52 | CMS Racing East Coast Power Sports | Luke | Beechey | 0 | 16 | 0 | 0 | 0 | 28 | 44 |
78 | Polaris Dealer Team – AUS | Sarah | Price | 0 | 0 | 0 | 0 | 0 | 34 | 34 |
199 | Polaris Dealer Team – AUS | Jackson | Evans | 0 | 0 | 0 | 0 | 23 | 0 | 23 |
27 | Gully Racing | Jack | Boyles | 0 | 16 | 0 | 0 | 0 | 0 | 16 |
209 | Dubwerks | Ian | Terry | 0 | 0 | 0 | 0 | 0 | 15 | 15 |
2016 PRAC
Number | Team | First Name | Surname | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Total |
57 | Emac Electrical Services | Ewan | Mclue | 0 | 32 | 34 | 33 | 41 | 35 | 175 |
101 | Southern Spreaders Racing | Jarrod | Keyte | 0 | 24 | 23 | 33 | 34 | 32 | 146 |
14 | Whitehouse RZR Japan | Tadamitsu | Niihori | 0 | 27 | 38 | 0 | 34 | 33 | 132 |
44 | EVANS MOTORSPORT | Tom | Evans | 0 | 22 | 17 | 36 | 19 | 24 | 118 |
40 | Southern Spreaders Racing | Michael | Nicholls | 0 | 31 | 29 | 14 | 0 | 0 | 74 |
99 | Peter Carr Racing | Peter | Carr | 0 | 12 | 20 | 30 | 8 | 0 | 70 |
321 | Sutto’s MC Supply | Chris | Sutton | 0 | 0 | 41 | 0 | 0 | 22 | 63 |
111 | GRUNT GLOBAL | Sam | Beck | 0 | 22 | 3 | 27 | 0 | 0 | 52 |
47 | Enki Racing | Scott | Tymkin | 0 | 0 | 14 | 24 | 7 | 0 | 45 |
73 | BROWN DAVIS | Cam | Brown | 0 | 12 | 22 | 6 | 0 | 0 | 40 |
360 | EVANS MOTORSPORT | Simon | Evans | 0 | 0 | 0 | 0 | 0 | 34 | 34 |
66 | SELBY.COM.AU | Simon | Tabinor | 0 | 0 | 0 | 0 | 22 | 10 | 32 |
55 | EVANS MOTORSPORT | Eli | Evans | 0 | 0 | 0 | 0 | 0 | 32 | 32 |
111 | GRUNT GLOBAL East Coast Powersports | Corey | Cooper | 0 | 0 | 0 | 0 | 27 | 0 | 27 |
86 | Polaris Dealer Team – AUS | Jase | Andrews | 0 | 0 | 0 | 0 | 0 | 24 | 24 |
199 | EVANS MOTORSPORT | Jackson | Evans | 0 | 0 | 0 | 0 | 0 | 22 | 22 |
46 | East Coast Powersports | Ian | Graham | 0 | 20 | 0 | 0 | 0 | 0 | 20 |
2015 PRAC
Number | Team | First Name | Surname | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Total |
80 | Patriot Campers | Mathew | Galea | 25 | 33 | 27 | 23 | 18 | 26 | 152 |
77 | Patriot Campers | Justin | Montesalvo | 24 | 26 | 28 | 24 | 23 | 19 | 144 |
99 | Peter Carr Racing | Peter | Carr | 17 | 27 | 29 | 24 | 22 | 24 | 143 |
44 | Evans Motorsport | Tom | Evans | 13 | 25 | 21 | 26 | 28 | 23 | 136 |
57 | Emac Electrical Services | Ewan | McClue | 27 | 29 | 20 | 21 | 18 | 16 | 131 |
94 | Simford 1800 Weldit Racing | Colin | Caddy | 27 | 23 | 23 | 18 | 18 | 21 | 130 |
15 | Innovative Interiors | Glen | Ackroyd | 16 | 28 | 24 | 15 | 21 | 21 | 125 |
14 | Team Japan | Hori | San | 26 | 16 | 16 | 18 | 19 | 28 | 123 |
5 | Polaris Dealer Team – AUS | Matt | Mingay | 24 | 32 | 27 | 0 | 0 | 20 | 103 |
20 | Patriot Campers | Joseph | Hutchins | 9 | 25 | 15 | 20 | 13 | 19 | 101 |
50 | East Cost Power Sports | Brett | Comiskey | 0 | 23 | 23 | 22 | 14 | 19 | 101 |
47 | Enki Racing | Scott | Tymkin | 24 | 21 | 20 | 15 | 19 | 0 | 99 |
88 | Access Hardware Racing | Spencer | Lowndes | 20 | 25 | 0 | 27 | 0 | 27 | 99 |
27 | Excel Undercarriage | Clifford | Carvell | 0 | 10 | 21 | 23 | 18 | 25 | 97 |
55 | Addicted Racing | Mikey | Johnson | 23 | 23 | 0 | 15 | 25 | 0 | 86 |
111 | GRUNT GLOBAL | Sam | Beck | 15 | 20 | 16 | 5 | 11 | 16 | 83 |
36 | Dewhurst Racing | Tim | Dewhurst | 13 | 20 | 18 | 13 | 11 | 5 | 80 |
33 | HLC Constructions | Neil | Cuthbert | 24 | 0 | 16 | 5 | 18 | 15 | 78 |
46 | East Coast Power Sports | Ian | Graham | 0 | 0 | 0 | 27 | 27 | 18 | 72 |
8 | Team Arrow | Nick | Tenni | 16 | 20 | 8 | 0 | 14 | 0 | 58 |
93 | Simford 1800 Weldit Racing | Justin | Castle | 0 | 0 | 15 | 13 | 12 | 7 | 47 |
66 | Team Cook/Pitman | Dean | Cook | 0 | 0 | 0 | 19 | 11 | 9 | 39 |
75 | Jayco | Molly | Taylor | 4 | 0 | 11 | 0 | 18 | 5 | 38 |
93 | Bendigo Mazda | Mathew | Caddy | 11 | 20 | 0 | 0 | 0 | 0 | 31 |
4 | Polaris Dealer Team – AUS | Shane | Jacobson | 14 | 0 | 0 | 0 | 0 | 15 | 29 |
73 | Brown Davis Motorsport | David | Brown | 0 | 0 | 12 | 14 | 0 | 2 | 28 |
4 | Polaris Dealer Team – AUS | Mitch | Lee | 0 | 0 | 0 | 0 | 23 | 0 | 23 |
7 | Polaris Dealer Team – NZ | Shane | Taylor | 0 | 21 | 0 | 0 | 0 | 0 | 21 |
4 | Polaris Dealer Team – AUS | Jason | Andrews | 0 | 0 | 0 | 14 | 0 | 0 | 14 |
6 | Polaris Dealer Team – AUS | Craig | Duff | 0 | 0 | 9 | 0 | 0 | 0 | 9 |
6 | Polaris Dealer Team – AUS | Mark | Fattore | 8 | 0 | 0 | 0 | 0 | 0 | 8 |
22 | FPB Racing | Mark | Pato | 0 | 0 | 0 | 7 | 0 | 0 | 7 |
7 | Polaris Dealer Team – AUS | Matt | Raudonikis | 0 | 0 | 0 | 0 | 6 | 0 | 6 |
66 | Team Cook/Pitman | Dave | Pitman | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
19 | Alliance Group | Rennie | De Maria | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
69 | Solvecorp | Stephen | O’Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 |